Car installments
You can choose a car from our fleet. And also calculate the cost of cars from other sites.
Calculating the cost of cars when buying from the market
rub.
Minimum down payment
rub.
Daily cost (during the year)
rub.





Mitsubishi Galant, 1995
An initial fee: | 10000 rub. |
---|---|
Daily cost (during the year): | 583 rub. |
Engine: | benzine, 2.4 l. |
Power: | 150 h.p. |
Transmission: | automatic |
Driver: | front |
Mileage: | 290000 km |





Audi A4, 1996
An initial fee: | 12000 rub. |
---|---|
Daily cost (during the year): | 935 rub. |
Engine: | benzine, 1.6 l. |
Power: | 101 h.p. |
Transmission: | mechanic |
Driver: | front |
Mileage: | 339824 km |





FOTON BJ5121VHCFG-D, 2007
An initial fee: | 5000 rub. |
---|---|
Daily cost (during the year): | 0 rub. |
Engine: | diesel, 4.7 l. |
Power: | 136 h.p. |
Transmission: | mechanic |
Driver: | back |
Mileage: | 180000 km |



Mazda MPV, 1999
An initial fee: | 17000 rub. |
---|---|
Daily cost (during the year): | 1410 rub. |
Engine: | benzine, 2.5 l. |
Power: | 170 h.p. |
Transmission: | automatic |
Driver: | front |
Mileage: | 0 km |





Renault Symbol LE2, 2008
An initial fee: | 10000 rub. |
---|---|
Daily cost (during the year): | 1537 rub. |
Engine: | benzine, 1.4 l. |
Power: | 98 h.p. |
Transmission: | automatic |
Driver: | front |
Mileage: | 0 km |





Ford Mondeo, 2006
An initial fee: | 20000 rub. |
---|---|
Daily cost (during the year): | 1582 rub. |
Engine: | benzine, 1.8 l. |
Power: | 125 h.p. |
Transmission: | mechanic |
Driver: | front |
Mileage: | 0 km |