Car installments
You can choose a car from our fleet. And also calculate the cost of cars from other sites.
Calculating the cost of cars when buying from the market
rub.
Minimum down payment
rub.
Daily cost (during the year)
rub.
Chevrolet Lanos, 2007
An initial fee: | 5000 rub. |
---|---|
Daily cost (during the year): | 390 rub. |
Engine: | benzine, 1.5 l. |
Power: | 86 h.p. |
Transmission: | mechanic |
Driver: | front |
Mileage: | 185000 km |
Mitsubishi Galant, 1995
An initial fee: | 5000 rub. |
---|---|
Daily cost (during the year): | 950 rub. |
Engine: | benzine, 2.4 l. |
Power: | 150 h.p. |
Transmission: | automatic |
Driver: | front |
Mileage: | 290000 km |
Mitsubishi Canter, 1991
An initial fee: | 10000 rub. |
---|---|
Daily cost (during the year): | 1200 rub. |
Engine: | diesel, 32.91 l. |
Power: | 105 h.p. |
Transmission: | mechanic |
Driver: | back |
Mileage: | 0 km |
Audi A8 L, 2011
An initial fee: | 400000 rub. |
---|---|
Daily cost (during the year): | 3000 rub. |
Engine: | benzine, 3 l. |
Power: | 290 h.p. |
Transmission: | automatic |
Driver: | 4WD |
Mileage: | 198000 km |
Toyota Town Ace Noah, 1997
An initial fee: | 15000 rub. |
---|---|
Daily cost (during the year): | 1099 rub. |
Engine: | benzine, 2.2 l. |
Power: | 94 h.p. |
Transmission: | mechanic |
Driver: | back |
Mileage: | 0 km |